Minimum Order Quantity | 100 Box |
Medicine Type | Ayurvedic, Allopathic |
Do you offer Generic or Brand | Only Brand |
Promotional Material | Writing Pads, Dairies, Working Bag |
Number of already existing franchises | 50 |
Minimum Order Value | 25000 |
Dosage form | Tablet |
Brand | CIFVAM-200 |
Dose/strength | 200MG |
Packaging size | 10*10s |
Packaging type | ALU ALU |
Composition | Cefixime--200mg |
Minimum Order Quantity | 50 Box |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Term Agreement Renewal | 1-2 Years |
Promotional Material | Working Bag, Writing Pads, Diaries, Visiting Cards |
Mode Of Service | Offline |
Form Of Medicine | Capsule, Tablet, Syrup |
Minimum Order Quantity | 500 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Term Agreement Renewal | 1-2 Years |
Promotional Material | Visiting Cards, Writing Pads, Working Bag, Diaries |
Mode Of Service | Offline |
Form Of Medicine | Syrup, Tablet, Capsule |
Gender | Unisex |
Do you offer Generic or Brand | Only Brand |
Product List | Yes |
*Your information is safe with us.
Minimum Order Quantity | 500 Unit |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | 1-2 Years |
Promotional Material | Visiting Cards, Writing Pads, Working Bag, Diaries |
Number of already existing franchises | 500 |
Minimum Order Value | 5000 |
Certification | Drug L |
Mode Of Service | Offline |
Franchise Distribution Preferred | PCD Pharma Franchise |
Form Of Medicine | Tablet, Capsule, Syrup |
Business/Industry Type | PCD Pharma Franchise |
Budget | 5000 |
Type Of Product Range | PCD Pharma Franchise |
Gender | Unisex |
Do you offer Generic or Brand | Only Brand |
Medicine Type | Allopathic |
Service Type | PCD Pharma Franchise |
Product List | Yes |
Minimum Order Quantity | 500 Person |
Promotional Material | Visiting Cards, Dairies, Writing Pads, Working Bag |
Number of already existing franchises | 85 |
Minimum Order Value | 10000 |
Do you offer Generic or Brand | Only Brand |
Medicine Type | Allopathic |
Minimum Order Quantity | 100 Piece |
Distribution Preferred | Single Party Distribution |
Investment Range | >10 Lakhs |
Term Agreement Renewal | >5 Years |
Pharmaceutical Experience | Yes |
*Your information is safe with us.
Minimum Order Quantity | 500 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | 1-2 Years |
Pharmaceutical Experience | Yes |
Minimum Order Quantity | 500 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | 1-2 Years |
Pharmaceutical Experience | Yes |
Minimum Order Quantity | 500 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | 1-2 Years |
Pharmaceutical Experience | Yes |
*Your information is safe with us.
Minimum Order Quantity | 500 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | 1-2 Years |
Pharmaceutical Experience | Yes |
Minimum Order Quantity | 500 Unit |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | 1-2 Years |
Pharmaceutical Experience | Yes |
Minimum Order Quantity | 500 Unit |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | 1-2 Years |
Pharmaceutical Experience | Yes |
*Your information is safe with us.
Minimum Order Quantity | 500 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | 1-2 Years |
Pharmaceutical Experience | Yes |
Minimum Order Quantity | 500 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | 1-2 Years |
Pharmaceutical Experience | Yes |
Minimum Order Quantity | 500 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | 1-2 Years |
Pharmaceutical Experience | Yes |
*Your information is safe with us.
Minimum Order Quantity | 500 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | 1-2 Years |
Pharmaceutical Experience | Yes |
Minimum Order Quantity | 500 Unit |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | 1-2 Years |
Pharmaceutical Experience | Yes |
Minimum Order Quantity | 500 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | 1-2 Years |
Pharmaceutical Experience | Yes |
*Your information is safe with us.
Minimum Order Quantity | 500 Unit |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | 1-2 Years |
Minimum Order Quantity | 500 Person |
Distribution Preferred | Single Party Distribution |
Term Agreement Renewal | 1-2 Years |
Pharmaceutical Experience | Yes |
Minimum Order Quantity | 50 Box |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Term Agreement Renewal | 1-2 Years |
Promotional Material | Visiting Cards, Diaries, Writing Pads, Working Bag |
Mode Of Service | Offline |
Do you offer Generic or Brand | Only Brand |
4.1/5
Rated by 12 Users