Minimum Order Quantity | 50 Person |
Medicine Type | Allopathic |
Term Agreement Renewal | Annual |
Do you offer Generic or Brand | Only Brand |
Promotional Material | Dairies, Working Bag, Writing Pads, Visiting Cards |
Number of already existing franchises | 85 |
Minimum Order Value | 10000 |
Minimum Order Quantity | 500 Person |
Distribution Preferred | Multi Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Term Agreement Renewal | <1 Year |
Do you offer Generic or Brand | Only Brand |
Promotional Material | Writing Pads, Visiting Cards, Diaries, Dairies, Working Bag |
Number of already existing franchises | 85 |
Minimum Order Value | 10000 |
Mode Of Service | Offline |
Gender | Unisex |
Product List | Yes |
Minimum Order Quantity | 500 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic, Ayurvedic |
Term Agreement Renewal | 1-2 Years |
Intake Form | PCD Pharma Franchise |
Pharmaceutical Experience | Yes |
*Your information is safe with us.
Minimum Order Quantity | 500 Person |
Medicine Type | Allopathic |
Do you offer Generic or Brand | Only Brand |
Promotional Material | Working Bag, Writing Pads, Dairies, Visiting Cards |
Number of already existing franchises | 85 |
Minimum Order Value | 10000 |
Minimum Order Quantity | 500 Person |
Medicine Type | Allopathic |
Do you offer Generic or Brand | Only Brand |
Promotional Material | Dairies, Working Bag, Writing Pads |
Number of already existing franchises | 85 |
Minimum Order Value | 10000 |
Minimum Order Quantity | 500 Person |
Medicine Type | Allopathic |
Do you offer Generic or Brand | Only Brand |
Promotional Material | Dairies, Writing Pads, Working Bag, Diaries, Visiting Cards |
Number of already existing franchises | 85 |
Minimum Order Value | 10000 |
*Your information is safe with us.
Minimum Order Quantity | 500 Person |
Medicine Type | Allopathic |
Do you offer Generic or Brand | Only Generic |
Promotional Material | Visiting Cards, Writing Pads, Working Bag, Dairies |
Number of already existing franchises | 85 |
Minimum Order Value | 10000 |
Minimum Order Quantity | 500 Person |
Medicine Type | Allopathic |
Term Agreement Renewal | Annual |
Promotional Material | Dairies, Working Bag, Writing Pads, Visiting Cards |
Number of already existing franchises | 85 |
Minimum Order Value | 10000 |
Minimum Order Quantity | 500 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Term Agreement Renewal | 1-2 Years |
Pharmaceutical Experience | Yes |
4.1/5
Rated by 12 Users