Minimum Order Quantity | 100 Gram |
Packaging Size | 1x10, 100 GRAM |
Packaging Type | Strip, PACKET |
Dose/Strength | 100 GRAM |
Composition | RAW HERB |
Pharmaceutical Experience | NA |
Investment Range | 25K |
Distribution Preferred | Single Party Distribution |
Term Agreement Renewal | 1 YEAR |
Grade Standard | NA |
Minimum Order Quantity | 100 Gram |
Packaging Type | Blister |
Pharmaceutical Experience | NA |
Investment Range | 25K |
Distribution Preferred | Single Party Distribution |
Term Agreement Renewal | 5 Years |
Moisture | NA |
Minimum Order Quantity | 50 Box |
Location/City | Chandigarh |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Promotional Material | Diaries, Visiting Cards, Writing Pads |
Medicine Type | Allopathic |
Type of Product Range | General |
Number Of Already Existing Franchises | 3000 |
Packaging Size | 10X10 (ALU ALU) |
Packaging Type | Tablet |
Form Of Medicine | Tablet |
Product List | Yes |
*Your information is safe with us.
Minimum Order Quantity | 30 Box |
Pharmaceutical Experience | Yes |
Investment Range | >10 Lakhs |
Distribution Preferred | Single Party Distribution |
Term Agreement Renewal | >5 Years |
Minimum Order Quantity | 50 Box |
Pharmaceutical Experience | Yes |
Investment Range | 10 Lakhs |
Distribution Preferred | Single Party Distribution |
Term Agreement Renewal | 5 Years |
Minimum Order Quantity | 200 Bottle |
Brand | SEFENEC-P SUSP. |
Dose/Strength | Aceclofenac & Paracetamol Suspension |
Packaging Type | Pet Bottle |
Composition | Aceclofenac & Paracetamol Suspension |
Packaging Size | 50 ml |
4.1/5
Rated by 12 Users